Timing By: AXWare SystemsYour source For Competition Timing
NEPA-SCCA - #2 - District at Lycoming Valley
Live Results - Generated: Sun 04-21-2024 15:13:33 / Every 1 min
Refresh*** Unofficial ***
as bs cs es fs gs sth sts stx str stu csp
esp camt camc cams xa xb xp sm ssm fml n p
Heat #1 as bs cs es fs gs sth stx str stu
Heat #2 sts csp esp camt camc xa xb xp sm ssm p
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 43 Crawford, CJ 2014 Porsche Cayman S Gray 45.864+2 44.538 43.623 44.051+1 43.673+1 43.605 43.218 43.218 [-]0.320
2T as 12 Long, Guy 2017 Porsche Cayman 46.579 44.720 44.113 44.360+1 44.260 43.893 43.538 43.538 +0.320
3 as 349 Moore, Westin 2007 Chevrolet Corvette C6 ZO6 Red 50.938 47.462+1 47.799 77.460+1 46.470 45.596+2 45.965+1 46.470 +2.932
4 as 34 Moore, Chris 2007 Chevrolet Corvette C6 Z06 Red 49.551 47.751 48.790+1 51.196+dnf 47.923 46.304+1 46.447+1 47.751 +1.281

1T bs 88 Martinetti, Michael 1992 Chevrolet Corvette White 48.527+3 45.907+3 45.830 45.764+2 44.215+1 44.089 44.447 44.089 [-]0.710
2T bs 18 Salzman, Curtis Automobile GLH 50.961 47.097 45.543+2 45.998 46.301 44.799 45.348 44.799 +0.710
3 bs 22 Bowes, Chris 2020 BMW M2 Silver 52.045+2 49.763 48.342 47.803+1 47.043 46.845 47.157 46.845 +2.046
4 bs 30 Myers, Joe 2023 Honda Civic Type R Blue 51.273+2 50.608 50.254+3 50.117 48.838 48.630 48.925 48.630 +1.785
5 bs 80 Martinetti, Richard 1992 Chevrolet Corvette White 59.836+dnf 56.200+dnf 54.322 53.004 53.036 52.246 51.611 51.611 +2.981

1T cs 7 Krizner, Fran 2019 Mazda MX5 RF White 47.519 44.712 45.459 46.157 44.840 44.557+1 44.553 44.553 [-]1.627
2 cs 24 McGahen, Jared 2007 Pontiac Solstice 48.322+1 46.766+1 46.675 47.304 47.156 47.363+1 46.180 46.180 +1.627
3 cs 23 Santoro, Lucas 2007 Mazda Miata Grey 48.792+1 48.178+1 47.665+1 49.164+2 46.994 46.939+1 47.195+1 46.994 +0.814

1T es 7 Davis, Corey 1999 Mazda Miata Black 51.686+dnf 50.603 49.581 49.081 61.813 49.122 47.893 47.893 [-]1.384
2 es 4 Makos, Bernard 2001 Mazda Miata Red 52.727 50.467 50.714+2 51.000 50.107 50.834+1 49.277 49.277 +1.384

1T fs 23 Haas, Mark 2006 Nissan 350 Z silver dns

1T gs 23 Doughton, Ryan 2018 Honda civic SI silver 62.421 56.026 53.286 56.293+dnf 52.169 49.365 51.966 49.365 -

1T sth 6 Christine, Billy 2006 Mazda MAZDASPEED6 White 47.058 45.950 45.401+1 46.230+1 45.719 45.457 44.695 44.695 [-]0.299
2T sth 24 Colton, Derek 2013 Subaru WRX Silver 46.265 44.994 46.004 45.594 46.186+1 45.808+1 45.155 44.994 +0.299
3 sth 23 Knickerbocker, Brian 2018 Ford Focus st Gray 53.583+2 48.407 47.329+1 47.355 45.487+1 45.262 46.158+2 45.262 +0.268
4 sth 254 Drust, Brandon 2020 Volkswagen GTI Black 50.665 49.915 46.477 48.435 47.817 46.660 46.121+1 46.477 +1.215
5 sth 992 Collins, Bob VAR Woodcraft Horseless Carriage Drab 63.160+dnf 50.319 48.751 49.955 49.600 48.406 47.500 47.500 +1.023
6 sth 37 Mellon, George 2022 Volkswagen Gti White 58.522 54.178 53.916 53.212 52.276 51.354 50.706 50.706 +3.206

1T sts 116 Myers, David 1990 Honda Civic Si 45.429+2 45.511+dnf 45.310+1 63.979+1 44.255 44.722+1 44.022 44.022 [-]0.797
2T sts 30 Popeck, Jason 1991 Honda CRX SI White 48.174 46.012+1 45.723 50.705+dnf 45.874 44.969+1 44.819 44.819 +0.797
3T sts 81 Koback, Adam 1997 Mazda Miata Red 48.294 45.936 44.915 45.928 45.125 45.256+dnf 44.592+1 44.915 +0.096
4 sts 181 Ngo, Albert 1997 Mazda Miata Red 47.755 46.107+1 45.517 45.574 45.320+1 45.866 46.003 45.517 +0.602
5 sts 16 Schuebel, Betty 1990 Honda Civic Si Red 67.332+2 49.656+2 49.244 50.168+1 47.759+1 48.288 47.762 47.762 +2.245
6 sts 89 Eberhart, Catrina 1989 Volkswagen Golf GTI Black 58.757 50.110 49.628 50.526 52.493+dnf 48.624 49.050 48.624 +0.862
7 sts 31 Popeck, Robert 1991 Honda CRX SI White 56.326+1 49.187 58.725 49.004 48.708 47.176+1 59.557+1 48.708 +0.084

1T stx 28 King, Justin 2016 Subaru BRZ Blue 45.607+1 45.551+dnf 43.325 44.111 43.663 43.601 42.652 42.652 [-]0.869
2 stx 144 Sullivan SR, Mike 2013 Scion FR-S 46.700 45.484+1 44.410+2 45.279+1 44.928 43.521 44.543 43.521 +0.869
3 stx 44 Sullivan, Lisa 2013 Scion FRS 57.221 48.102+1 47.248+2 46.312 45.952+1 45.036 45.487 45.036 +1.515

1T str 81 Walter, David 2008 Honda S2000 White 47.251 45.462+1 44.284+2 43.555+dnf 43.724 43.452 43.288 43.288 [-]2.139
2 str 48 Weidel, Greg 2000 Honda S2000 Black 48.090 45.977 45.427 45.863 45.240+1 45.514+1 45.805 45.427 +2.139

1T stu 99 Suarez, Nicolas 2022 Hyundai Elantra N White 52.964 48.848 46.791 51.632+dnf 45.057 44.336 44.116+1 44.336 [-]3.963
2 stu 77 Hoffer, Tim 1987 Chevrolet Corvette Red 62.662 50.457 50.614 51.023+1 49.546 50.036 48.299 48.299 +3.963

1T csp 31 Gromel, Cody 2002 Mazda Miata Red 45.528 43.004+2 42.513+1 44.534+1 43.001+1 42.275+1 44.882+2 44.275 -

1T esp 7 Valerio, Max 2023 Ford Mustang Gray 49.375 46.192 45.634 46.477+1 44.852 58.432+dnf 44.549+1 44.852 [-]2.176
2 esp 54 Fisher, Kirk 2005 Chrysler Crossfire black 52.814 48.195 47.454 48.642 47.397 47.028 46.331+2 47.028 +2.176
3 esp 345 McGee, Nicholas 2007 Subaru Impreza 2.5i Black dns

1T camt 201 Redden, Derek 1974 Chevrolet Nova SS Gold 51.836 47.901 48.101 48.719 47.870 48.278 47.666 47.666 [-]2.154
2 camt 153 Streever, Dick 1991 Ford Mustang coupe Black 56.669+dnf 53.762 51.956 52.747 51.517 51.334+1 49.820 49.820 +2.154

1T camc 4 Benfer, Sean 2006 Ford Mustang Grey 67.352 58.386 55.350 54.151 52.879 51.893 51.562 51.562 -
2 camc 45 Hritzik, Joe 2012 Ford Mustang Silver dns

1T cams 14 Lanunziata, Kyle 2006 Chevrolet Corvette White 50.439 48.563 46.757+1 49.617+1 47.297 46.459 46.018+1 46.459 -

1T xa 127 yonkin, Roderick 2002 BMW 330ci green 47.616+1 45.784+2 44.883+1 47.414+dnf 44.889 45.081 45.143 44.889 [-]1.036
2T xa 12 Williams, Brandon 2005 Mini Cooper s Blue 49.617 47.695 46.453 47.000+dnf 46.070 45.925 45.054+1 45.925 +1.036
3 xa 22 Banks, Austin 2014 Audi S4 Black 51.660 49.369 48.629 48.518 47.968 47.559 46.714 46.714 +0.789
4 xa 3 Shirk, Tristan 2005 Mini Cooper s Black eye purpl 53.089+3 49.173 49.294+2 50.498 48.767 48.787 47.675 47.675 +0.961

1T xb 99 Mitchell, Vincent 1998 BMW 318Ti blue 49.604 47.187+2 46.207 46.954+2 47.301 46.527 46.558+2 46.207 -

1T xp 751 Creveling, Jordan 2022 DF Goblin Shocker Green 54.240 51.174 49.128 49.132 49.034 47.771 47.340 47.340 -

1T sm 57 Miller, Kevin 2002 Subaru WRX Silver 48.324 45.637+1 44.653 46.224 43.631 42.971 43.032 42.971 [-]2.912
2T sm 76 Rymell, Jason 1992 Subaru Legacy Sport Silver 49.684+1 48.838+dnf 46.734 45.893+1 45.883 44.503+1 45.992+3 45.883 +2.912
3 sm 75 Miller, Brittany 2002 Subaru WRX Blue 57.201 53.596 50.843 50.175+1 49.306 48.861+1 49.487 49.306 +3.423
4 sm 30 Culp, Jacob 1987 BMW 325e Black 56.686+dnf 56.558+dnf 55.128 56.045 55.946 53.436 51.559 51.559 +2.253

1T ssm 11 Mulderig, Jason 2000 Honda S2000 Red 48.683+2 48.037 47.484+2 47.547+1 47.492+1 47.487+1 47.805+2 48.037 -

1T fml 999 McTestface, Testy Testarossa dns

1T n 24 Percivall, Felix 2000 Honda S2000 Silver 50.347+1 48.389 47.974 48.247 47.536 47.168+2 47.417+1 47.536 [-]0.711
2T n 12 Long, Owen 2016 BMW M235 49.054+1 49.920+2 51.233 48.247 48.386 48.726 48.279+1 48.247 +0.711
3T n 7 Cover, Joshua 1998 Honda Civic White 55.961+dnf 50.867 50.312 50.325 49.957 49.137 48.259 48.259 +0.012
4T n 54 Hartmann, Erin 2023 Toyota GR86 Red 57.253 53.227 51.764 51.777 50.521 52.909+1 50.173 50.173 +1.914
5 n 97 Maurer, Brent 1997 Honda Civic Coupe White 58.886 52.209 51.541 53.473 50.880+1 50.890 50.532 50.532 +0.359
6 n 29 Potts, Josiah 2002 BMW M3 Alpine White 57.719 52.792 51.873 53.417+1 51.619 52.151 51.175 51.175 +0.643
7 n 369 Parker, Robert 2003 Mini Cooper S Grey 62.698 58.417 56.469 54.578 52.808 52.059 51.072+2 52.059 +0.884
8 n 1 Walter, Lauren 2016 BMW M235xi Grey 64.824 60.942+2 64.099 61.780 61.292+1 58.749 55.380+1 57.380 +5.321
9 n 19 Messenger, Zach 2005 Scion Tc Black 73.725+dnf 67.557 62.586 60.879 57.611 70.546 59.539 57.611 +0.231
10 n 616 Purcell, Vincent 1999 Ford Mustang Cobra White 75.081+dnf 65.984 65.984 +8.373

1T pds 29 Knickerbocker, Brayden 2022 Toyota Gr86 Red 44.844 45.114+1 46.162 44.350 43.803 43.009 43.065 34.837 [-]0.108
2T pstx 71 Simmons, Eric 2015 Scion FRS Silver 43.455 43.079+1 42.817 43.094+1 42.668 42.881 42.676 34.945 +0.108
3 pss 8 Rosengrant, Abe 2023 Porsche 718 Cayman GT4 Gray 43.804+1 43.096 42.938 43.844 43.465 42.018 42.519 35.085 +0.140
4 psts 97 Haydu, Chris 1991 Honda Civic Si Tahitian Green 46.227 44.795 43.998 45.723 45.569+1 44.463 44.793 35.902 +0.817
5 pcsp 131 Brennan, Joe Mazda Miata Red aluminum 47.095 44.346 43.431 44.074 43.281 42.801 43.038+1 36.808 +0.906
6 pxa 80 Nahill, Chris 2023 Subaru BRZ RED 49.528 47.204+dnf 46.980 46.368 46.278 56.090+3 47.163 38.966 +2.158