**OFFICIAL POINT STANDINGS 2008*** Ev 1 Ev 2 Ev 3 Ev 4 Ev 5 Ev 6 Ev 7 Ev 8 Ev 9 Ev10 Total Trophy
AM                        
21   AM   John Zabriski                BABY GMD 10 0 0 0 0 0 10 0 0 0 20  
34   AM   Chris Schmidt                ? 0 0 10 0 0 0 0 0 0 0 10  
                         
AS                        
521  AS   Ron Dotts                    CORVETTE 10 0 10 0 10 10 10 10 0 0 60 1st
95   AS   Brian Cunningham              CORVETTE 8 0 0 10 0 0 0 0 0 0 18  
9    AS   Bob Zaretskie                CHEV CORVETTE 0 0 0 0 0 0 8 0 0 10 18  
43   AS   Chris Barnard                MITSU EVO 0 0 8 0 0 0 0 0 0 0 8  
                         
ASP                        
83   ASP  Richard Anderson             AUDI RS4 0 10 0 0 10 0 0 0 0 0 20  
                         
BM                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
BS                        
15   BS   Todd Treat                   TOYOTA MR2 0 0 10 0 0 0 0 0 0 10 20  
8    BS   Stewart Hatchell             PORSCHE 968 0 0 0 0 0 0 0 10 0 0 10  
32   BS   Joe Brennan                  M COUPE 0 0 0 0 0 0 10 0 0 0 10  
49   BS   Greg Weidel                  MAZDA RX8  0 0 0 0 0 0 0 0 0 8 8  
48   BS   Mark Weidel                  MAZDA RX8 0 0 0 0 0 0 0 0 0 6 6  
39   BS   Mark Shellhamer              TOY MR2 0 0 0 0 0 0 0 0 0 4 4  
                         
BSP                        
99   BSP  Andrienne Vrabel             CORVETTE 8 6 0 6 0 10 10 0 8 10 58 1st
88   BSP  George Vrabel                CORVETTE  10 8 0 8 0 8 6 0 6 4 50 2nd
15   BSP  Jim Bobeck                   CORVETTE 0 10 0 10 0 0 0 0 0 8 28  
39   BSP  James Bahrt                  NIS 350Z 0 0 0 0 0 0 8 0 10 6 24  
82   BSP  John Costello                HONDA S2000 0 0 0 0 10 0 0 0 0 0 10  
15   BSP  Joseph Costello              HONDA S2000 0 0 0 0 8 0 0 0 0 0 8  
72   BSP  Christer Hartikka            FORD ROUSH 0 4 0 0 0 0 0 0 0 0 4  
                         
CM                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
CP                        
80   CP   Andrew Bower                 MUSTANG 10 0 10 10 10 8 10 10 0 10 78 1st
96   CP   Bryan Smith                  CAMARO 0 0 0 0 0 10 0 0 0 0 10  
105  CP   Arnold Bebes                 MUSTANG GT  0 0 0 0 0 0 0 8 0 0 8  
                         
CS                        
14   CS   Eric Schall                  PORSCHE 914 0 0 10 10 10 10 10 10 0 0 60 1st
5    CS   Barry Taylor                 MAZDA MIATA 0 10 6 0 0 0 0 0 0 0 16  
19   CS   Rich Hollenberg              MAZDA MIATA 0 8 0 0 0 0 0 0 0 0 8  
41   CS   Eric Schall                  PORSCHE 914 0 0 8 0 0 0 0 0 0 0 8  
                         
CSP                        
30   CSP  Jason Popeck                 HONDA CRX SI 10 10 10 10 8 0 0 6 0 8 62 1st
40   CSP  Kevin Tulay                  HONDA CRXSI 0 0 0 0 10 10 0 10 0 0 30  
47   CSP  Charles Koulik               HONDA CRX 0 0 0 0 0 0 0 8 0 10 18  
29   CSP  Desmond Rider                HONDA CIVIC  0 8 0 0 0 0 0 0 0 0 8  
                         
DM                        
38   DM   Sean Michael                 HONDA CIVIC 0 10 0 0 0 0 0 0 0 0 10  
                         
DP                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
DS                        
51   DS   Charles Koulik               DODGE SRT-4  0 10 10 0 10 0 10 0 0 0 40  
18   DS   Forrest Graeff               DODGE SRT4 0 0 0 0 8 0 0 0 0 10 18  
36   DS   Larry Leung                  SAAB 9-2X 0 0 8 0 0 0 0 0 0 0 8  
319  DS   Mike Minneman                HONDA PRELUDE 0 0 0 0 0 0 8 0 0 0 8  
                         
DSP                        
77   DSP  Tom Byrne                    DODGE NEON 10 10 10 10 10 10 0 0 0 8 68 1st
52   DSP  Mike Bartasavich             SUNFIRE 8 8 8 0 0 8 0 10 0 0 42  
123  DSP  Samuel Neswick               AUDI S6 0 0 0 0 0 0 0 0 10 0 10  
3    DSP  Eric Simmons                 DODGE NEON 0 0 0 0 0 0 0 0 0 10 10  
106  DSP  Matt Weis                    AUDI TT 6 0 0 0 0 0 0 0 0 0 6  
77   DSP  Jess Byrne                   DODGE NEON 0 0 0 0 0 6 0 0 0 0 6  
8    DSP  Gene Keller                  VW GTI V6 0 0 0 0 0 0 0 0 0 6 6  
                         
EM                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
EP                        
23   EP   Jeremy Sereyka               CHEVY IMPALA 0 0 0 0 10 0 0 0 0 0 10  
40   EP   Kevin Tulay                  HON CRX SI  0 0 0 0 0 0 10 0 0 0 10  
                         
ES                        
28   ES   Wayne Petel                  FIAT X19  10 10 10 10 8 10 10 10 0 0 78 1st
24   ES   Tiff Schall                  PORSCHE 924S 0 0 8 8 10 6 0 8 0 0 40  
8    ES   Harry Schall                 PORSCHE 944 0 0 0 6 4 8 8 6 0 0 32  
41   ES   Matt Chmielewski             PORSCHE 944 0 0 0 0 0 0 6 4 0 10 20  
19   ES   Rich Hollenberg              MAZDA MIATA 0 0 0 4 6 0 0 2 0 0 12  
59   ES   Jonathan Marianelli          MAZDA MIATA 8 0 0 0 0 0 0 0 0 0 8  
                         
ESP                        
20   ESP  Ted Bakowic                  CAMARO 10 8 0 0 0 10 10 10 0 10 58 1st
23   ESP  Jeremy Sereyka               FIREBIRD 0 10 10 0 0 0 0 0 0 0 20  
98   ESP  Jim Chernavage               MUSTANG GT 0 0 0 0 10 0 0 0 0 0 10  
30   ESP  Jason Popeck                 VW BEATLE 0 0 0 0 0 0 8 0 0 0 8  
                         
FJ4                        
301  FJ4  Andrew Kerns                 COYOTE 10 0 0 0 0 0 0 0 0 0 10  
                         
FM                        
132  FM   Brandon Usloski              F-500 0 0 0 0 10 0 0 0 0 0 10  
145  FM   William Kotyk                LEGEND 0 0 0 0 0 0 0 0 0 10 10  
451  FM   Jim Chernavage               RED DEVIL 0 0 0 0 0 0 0 0 0 8 8  
                         
FP                        
999  FP   Eric Lee                     SUB IMPR 2.5 0 0 0 0 0 0 0 10 0 8 18  
40   FP   Kevin Tulay                  SUB IMPREZ  0 0 0 0 0 0 0 0 0 10 10  
                         
FS                        
17   FS   Bret Bauer                   CAMARO SS 10 0 0 0 0 0 0 0 0 0 10  
23   FS   Jeremy Sereyka               FIREBIRD 0 0 0 10 0 0 0 0 0 0 10  
36   FS   John Cuprism                 FORD T-BIRD 0 0 0 0 0 0 0 0 10 0 10  
                         
FSP                        
4    FSP  Claude Raudenbush            CELICA 10 0 6 6 8 0 6 8 8 8 60 2nd
42   FSP  Chris Dressler               CELICA 8 0 10 10 10 10 0 10 0 0 58 1st
2    FSP  Matthew Dressler             TOYOTA CELICA  0 0 8 8 6 8 8 6 0 10 54 3rd
1    FSP  Michael Ferrucci             SUB IMPREZA 0 0 0 0 0 0 10 4 10 0 24  
71   FSP  John Williams                CHEV CORVETTE 0 0 0 0 0 0 4 0 0 0 4  
                         
FSPL                        
89   FSPL Jess Byrne                   DODGE CHARGER 0 0 0 10 0 0 0 0 0 0 10  
                         
GS                        
60   GS   Frank Kehm                   NISSZN MAXIMA 0 4 10 0 8 10 0 10 0 10 52 1st
24   GS   Jonathan Claypool            CELICA GTS 10 0 0 0 0 0 0 0 0 0 10  
46   GS   Chris Elwell                 VW GTI  0 10 0 0 0 0 0 0 0 0 10  
78   GS   Michael Shea                 ACURA INTEGRA 0 0 0 0 10 0 0 0 0 0 10  
71   GS   Brian Soliday                HONDA CIVIC 0 8 0 0 0 0 0 0 0 0 8  
47   GS   Jeff Fink                    VW GTI  0 6 0 0 0 0 0 0 0 0 6  
                         
GSL                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
HS                        
62   HS   Daniel Kehm                  CHEV CAVALIER 0 6 8 8 8 0 0 8 0 8 46 1st
21   HS   John Zabriski                DODGE NEON  0 10 10 0 10 0 0 0 0 0 30  
1    HS   Mark Houck                   HONDA DEL SOL 0 8 0 0 0 0 8 0 0 10 26  
22   HS   Jeff Weaver                  FORD FOCUS 10 0 0 0 0 0 0 0 0 0 10  
41   HS   Kevin Tulay                  SCION 0 0 0 10 0 0 0 0 0 0 10  
78   HS   Michael Shea                 VW GOLF 0 0 0 0 0 0 0 10 0 0 10  
31   HS   Ian Hirshtritt               NISSAN SENTRA 0 0 0 0 0 0 10 0 0 0 10  
2    HS   Matthew Dressler             FORD FOCUS 8 0 0 0 0 0 0 0 0 0 8  
11   HS   Alex Quirk                   FORD TARUS  0 0 6 0 0 0 0 0 0 0 6  
74   HS   Ron Sibulsky                 OPEL MANTA 0 0 0 0 6 0 0 0 0 0 6  
63   HS   John Houck                   HONDA DEL-SOL  0 0 0 0 0 0 6 0 0 0 6  
                         
NM                        
116  NM   Jason Siegfried              TOY CEL GTS 0 0 0 10 10 10 10 10 10 10 70 1st
37   NM   Ryan Lawlis                  3000GT VR4 8 10 10 8 0 6 0 0 4 8 54 2nd
36   NM   Ronald Bastian jr           MUSTANG 0 8 8 6 0 8 0 0 2 6 38 3rd
453  NM   Steve Johnson                TOYOTA CELICA 0 0 0 0 0 4 8 6 1 0 19  
64   NM   Ed Petch                     SUBARU WRX 0 6 6 0 0 0 0 0 0 0 12  
66   NM   Janine Murray                SUBARU WRX 0 2 2 0 4 0 1 1 0 2 12 4th
51   NM   Eric Gregory                 SUB STI  0 0 0 0 0 0 4 8 0 0 12  
14   NM   Dave Curci                   EVO 10 0 0 0 0 0 0 0 0 0 10  
98   NM   Robert Planey                SUB STI  0 0 0 0 0 0 0 1 8 0 9  
17   NM   Art Mchugh                   PORSCHE 951 0 0 0 0 8 0 0 0 0 0 8  
27   NM   Matt Bradley                 AUDI S4 0 0 0 0 6 0 0 1 0 0 7  
17   NM   Danny Vajdak                 HONDA PRELUDE 0 0 0 0 0 0 0 1 6 0 7  
11   NM   Alan Smith                   MUSTANG 6 0 0 0 0 0 0 0 0 0 6  
31   NM   Jeff Carlson                 MAZDA MIATA  0 0 0 0 0 0 6 0 0 0 6  
46   NM   John Cuprisin                CORVETTE 4 0 1 0 0 0 0 0 0 0 5  
41   NM   Jay Durco                    HONDA CRX 0 4 0 0 0 0 0 0 0 0 4  
50   NM   Brian Smihosky               SUBARU IMPREZ 0 0 4 0 0 0 0 0 0 0 4  
55   NM   Richard Trautman             SUB IMP WRX 0 0 0 4 0 0 0 0 0 0 4  
132  NM   Tony Brennan                 GTI  0 0 0 0 0 0 0 4 0 0 4  
128  NM   Rich Quinlan                 PONTIAC T-A 0 0 0 0 0 0 0 0 0 4 4  
49   NM   Kirk Merchel                 SUB LEGACY GT 0 0 0 0 2 0 0 0 0 0 2  
64   NM   Mike Beens                   PORSCHE 944 0 0 0 0 0 0 0 2 0 0 2  
54   NM   Mike Pizzo                   VW GTI 0 0 0 0 0 0 2 0 0 0 2  
8    NM   Corey Kutsak                 CHEV CAVALIER 0 0 0 0 1 0 0 0 0 0 1  
98   NM   Madsen Cushman               HONDA CIVIC 0 0 0 0 0 0 0 1 0 0 1  
17   NM   Brian Tulay                  FORD FOCUS 0 0 0 0 0 0 0 1 0 0 1  
77   NM   Don Schmidt                  ACURA INTEGRA 0 0 0 0 0 0 0 1 0 0 1  
95   NM   Ken Artsdulan                PORSCHE 993 0 0 0 0 0 0 0 1 0 0 1  
18   NM   Casey Rider                  PLYM LASER 0 0 0 0 0 0 0 0 1 0 1  
77   NM   Matt Korbar                  TOY SUPRA 0 0 0 0 0 0 0 0 1 0 1  
76   NM   Kyle Stump                   JETTA GT 0 0 0 0 0 0 0 0 1 0 1  
49   NM   Drew Bankers                 TOY MR2 0 0 0 0 0 0 0 0 1 0 1  
61   NM   Tom Baldridge                SCION TC  0 0 0 0 0 0 0 0 1 0 1  
63   NM   Brady Ramin                  FORD MUSTANG 0 0 0 0 0 0 0 0 1 0 1  
72   NM   Joseph Salvagno              FORD MUSTANG 0 0 0 0 0 0 0 0 1 0 1  
8    NM   Danny Pfirman                SUB WRX STI      0 0 0 0 0 0 0 0 1 0 1  
85   NM   Adam Smith                   FORD MUSTANG 0 0 0 0 0 0 0 0 1 0 1  
27   NM   Joseph Kamger                MIT ECLIPSE 0 0 0 0 0 0 0 0 1 0 1  
22   NM   Chris Beca                   FORD ESCORT 0 0 0 0 0 0 0 0 1 0 1  
48   NM   Michael Rhoks                CHEV CAMARO 0 0 0 0 0 0 0 0 1 0 1  
22   NM   Brian Aughe                  FORD MUSTANG 0 0 0 0 0 0 0 0 0 1 1  
25   NM   Will Capps                   CHRYS CONQUES  0 0 0 0 0 0 0 0 0 1 1  
74   NM   Chad Pugh                    FORD FOCUS 0 0 0 0 0 0 0 0 0 1 1  
18   NM   Joe Palombo                  CHEV CAVALIER 0 0 0 0 0 0 1 0 0 0 1  
27   NM   Mike Shuler                  ACURA INTEGRA  0 0 0 0 0 0 1 0 0 0 1  
                         
NS                        
13   NS   Brandon Barr                 SUBARU IMPREZ 1 10 6 8 4 0 1 0 2 6 38 1st
47   NS   James Bahrt                  NISSAN 350Z 0 0 8 0 10 8 0 10 0 0 36  
84   NS   Mike Hadzick                 LOTUS 0 0 0 0 0 0 8 0 10 10 28  
71   NS   Jason Brobst                 MINI COOPER 0 0 0 0 8 0 10 0 0 8 26  
81   NS   Jason Becker                 BMW 0 0 0 10 0 0 0 8 0 0 18  
71   NS   Kurt Bartholomew             SUBARU OUTBAC 8 0 0 0 0 0 0 0 6 0 14  
36   NS   David Ritchey                SENTRA 10 0 0 0 0 0 0 0 0 0 10  
3    NS   Jessie Day                   SAAB 9-3 0 0 10 0 0 0 0 0 0 0 10  
69   NS   Timothy Samuels              HONDA SI 0 0 1 0 1 6 0 2 0 0 10  
86   NS   Jeremy Yorwarth              LOTUS EXIGE 0 0 0 0 0 10 0 0 0 0 10  
43   NS   Stacy Lacoe                  VW JETTA  0 8 1 0 0 0 0 0 0 0 9  
3    NS   Chad Kettler                 BMW 335XI  0 0 0 0 0 0 0 0 8 0 8  
56   NS   Matt Barnes                  SUB OUTBACK 0 0 0 0 0 0 4 0 4 0 8  
380  NS   Bryant Weis                  VW PASSAT 6 0 0 0 0 0 0 0 0 0 6  
77   NS   Debbie Tulay                 SCION TC 0 0 0 6 0 0 0 0 0 0 6  
1    NS   George Lear                  BMW M3 0 0 0 0 6 0 0 0 0 0 6  
15   NS   Brian Smihoski               IMPREZA 0 0 0 0 0 0 0 6 0 0 6  
66   NS   Reed Ulmer                   BMW 323I  0 0 0 0 0 0 6 0 0 0 6  
40   NS   Jay Durco                    HONDA CRX 4 0 0 0 0 0 0 0 0 0 4  
48   NS   James Cobb                   PORSCHE C2 0 0 4 0 0 0 0 0 0 0 4  
55   NS   Tim Pambianco                HYND TIBURON 0 0 0 0 0 0 0 4 0 0 4  
1    NS   Greg Kidpycasit              BMW Z4  0 0 0 0 0 0 0 0 0 4 4  
82   NS   Nathan Balmer                CIVIC SI 2 0 0 0 0 0 0 0 0 0 2  
44   NS   Joel Wean                    MAZDA PROTEGE 0 0 2 0 0 0 0 0 0 0 2  
64   NS   Mike Beens                   PORSCHE 944 0 0 0 0 2 0 0 0 0 0 2  
36   NS   Brent Carlson                HONDA CIVIC 0 0 0 0 0 0 2 0 0 0 2  
69   NS   Christopher Bara             ESCORT GT 1 0 0 0 0 0 0 0 0 0 1  
21   NS   Jon Schillinger              VOLVO C70 1 0 0 0 0 0 0 0 0 0 1  
7    NS   Joseph Ranger                GS 1 0 0 0 0 0 0 0 0 0 1  
96   NS   Nicholas Chauduin            BMW 328XI 1 0 0 0 0 0 0 0 0 0 1  
9    NS   Andrew Koskie                VW JETTA 1 0 0 0 0 0 0 0 0 0 1  
10   NS   Frank Meise                  VW GOLF 1 0 0 0 0 0 0 0 0 0 1  
45   NS   Joe Chaudown                 BMW 335I  1 0 0 0 0 0 0 0 0 0 1  
72   NS   Vince Galushka               93 COBRA 0 0 1 0 0 0 0 0 0 0 1  
56   NS   Domenic Mennicucci           PONT TRANS-AM 0 0 1 0 0 0 0 0 0 0 1  
38   NS   William Bersaglia            MANDA MIATA 0 0 0 0 1 0 0 0 0 0 1  
37   NS   Frank Gervasi                HONDA CIVIC 0 0 0 0 0 0 0 1 0 0 1  
58   NS   Nich Esposito                VW GTI  0 0 0 0 0 0 0 0 1 0 1  
25   NS   Shawn Conelly                GMC SONOMA  0 0 0 0 0 0 0 0 1 0 1  
83   NS   Michelle Ruhl                PONT FIREBIRD 0 0 0 0 0 0 0 0 1 0 1  
34   NS   James Minneman               HONDA CIVIC  0 0 0 0 0 0 1 0 0 0 1  
1    NS   Kim Hall                     CORVETE  0 0 0 0 0 0 1 0 0 0 1  
45   NS   Jennifer Bavaro              TOY CELICA 0 0 0 0 0 0 1 0 0 0 1  
                         
SM                        
32   SM   Joe Brennan                  VW GTI 2 8 10 0 10 8 0 10 8 10 66 1st
197  SM   Kristell Janusz              HONDA CIVIC 0 10 8 0 0 10 0 8 0 0 36  
33   SM   Anthony Tucker               DODGE SRT4 6 6 6 0 8 0 0 4 0 0 30  
68   SM   Todd Lenahan                 DODGE SRT4 8 4 4 0 6 0 0 6 0 0 28  
40   SM   Jonathen Kerns               VW SCIROCCO 0 0 0 10 1 6 0 0 0 8 25  
58   SM   Joshua Mccormick             MITS EVO 0 0 0 8 0 0 10 0 0 0 18  
45   SM   Anthony Dragotta             HONDA PRELUDE 0 2 2 4 4 2 0 0 0 1 15 2nd
60   SM   Sharon Santore               MINI COOPER 0 0 0 6 0 0 6 0 0 0 12  
46   SM   Spencer Matter               CAVALIER 0 0 0 0 0 4 0 0 4 4 12  
3    SM   Charles Koulik               DODGE SRT4 10 0 0 0 0 0 0 0 0 0 10  
35   SM   Ed Petch                     NISSAN 240 0 0 0 0 2 0 0 2 0 6 10  
34   SM   Matt Coffey                  MIT 300GT 0 0 0 0 0 0 0 0 10 0 10  
81   SM   David Walter                 SUBARU STI  1 0 1 0 0 0 0 0 6 0 8  
35   SM   Ben Sims                     MAZDA MIATA 0 0 0 0 0 0 8 0 0 0 8  
12   SM   Dan Kelley                   HONDA CRX SI 4 0 0 0 0 0 0 0 0 0 4  
60   SM   Nicholas Tursi               NISSAN S40SX 0 0 0 0 0 0 0 0 0 2 2  
6    SM   Matt Chmielewski             SUBARU WRX 1 0 0 0 0 0 0 0 0 0 1  
75   SM   Richard Della croce          VW SCIROCCO 0 1 0 0 0 0 0 0 0 0 1  
57   SM   Simon Heintzelman            FORD FESTIVA 0 0 0 0 0 0 0 0 0 1 1  
                         
SM2                        
46   SM2  John Cuprism                 CHEV CORVETTE 0 0 0 0 10 0 8 10 0 0 28  
86   SM2  Dewey Kerns                  TOYOTA MR2 10 0 0 0 0 0 0 0 0 0 10  
25   SM2  Timothy Samuels              HON CRX SI 0 0 0 0 0 0 10 0 0 0 10  
101  SM2  Mark Mcclelland              MAZDA MIATA 8 0 0 0 0 0 0 0 0 0 8  
11   SM2  Tom Brenholts                MAZDA MIATA 0 0 0 0 0 0 0 8 0 0 8  
                         
SS                        
5    SS   Brett B                      CORVETTE 10 0 0 0 0 0 0 0 0 0 10  
                         
STS                        
91   STS  Adam Koback                  SATURN SC2 10 10 10 10 0 10 10 10 10 10 90 1st
0    STS  Chris Haydu                  CIVIC 8 8 8 8 10 8 8 8 0 8 74 2nd
44   STS  Joe Butchko                  FORD FOCUS 4 1 0 1 8 0 2 0 0 4 20 3rd
18   STS  Forrest Graeff               DODGE OMNI  6 4 0 2 0 0 6 0 0 0 18  
3    STS  Ian Hirschtritt              NISSAN SE-R  0 6 0 6 0 0 0 0 0 6 18  
35   STS  Adam Wisniewski              SUBARU IMPREZ 0 1 0 1 0 6 0 0 0 0 8  
54   STS  Tom Wheate                   HONDA CIVIC 0 0 6 0 0 0 0 0 0 0 6  
54   STS  Tom Wheate                   HONDA CIVIC 0 0 0 0 6 0 0 0 0 0 6  
1    STS  Michael Ferrucci             IMPREZA 2 2 0 0 0 0 0 0 0 0 4  
34   STS  Brad Tucker                  SATURN SC2 0 0 0 4 0 0 0 0 0 0 4  
62   STS  Brad Michael                 NISSAN SER-R 0 0 0 0 0 0 4 0 0 0 4  
25   STS  Dan Oyler                    HONDA CIVIC 0 1 0 0 0 0 0 0 0 2 3  
25   STS  Zachary Repp                 SCIO 0 0 0 1 0 0 0 0 0 0 1  
                         
STS2                        
26   STS2 Henry Pascucci               MAZDA MIATA 8 10 8 0 10 10 10 10 10 10 86 1st
53   STS2 Tim Senavaitis               MAZDA MIATA 10 8 10 0 0 0 0 0 0 0 28  
29   STS2 Desmond Ryder                HON CRX 0 0 0 0 0 0 0 8 0 0 8  
168  STS2 Greg Hennigan                MAZDA MIATA 6 0 0 0 0 0 0 0 0 0 6  
40   STS2 Kevin Tulay                  HONDA CRX       0 0 6 0 0 0 0 0 0 0 6  
                         
STSL                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
STU                        
1    STU  Justin Kreller               SUB IMP STI 10 10 4 10 10 0 0 0 0 0 44  
70   STU  David Macdougall             MITSU LANCER 0 0 10 0 0 0 0 0 0 0 10  
15   STU  Zoltan Deak                  CAMARO Z28 0 0 0 0 0 0 0 0 10 0 10  
77   STU  Hugo Yuk                     MITSU EVO 0 0 8 0 0 0 0 0 0 0 8  
727  STU  Yury Kholondyrev             STUBARU STI 0 0 6 0 0 0 0 0 0 0 6  
                         
STX                        
16   STX  Lj Brylewski                 COBALT SS 10 8 0 8 0 0 0 0 0 0 26  
40   STX  Kevin Tulay                  NISSAN 300ZX 0 10 0 0 0 0 0 0 0 0 10  
81   STX  Matt Richards                NISSAN SENTRA 0 0 10 0 0 0 0 0 0 0 10  
17   STX  Scott Sylvainus              VW GTI  0 0 0 10 0 0 0 0 0 0 10  
71   STX  Bill Bailey                  COROLLA  0 0 0 0 0 10 0 0 0 0 10  
8    STX  Richard Scott                NISSAN SENTRA 0 0 8 0 0 0 0 0 0 0 8  
                         
XP                        
49   XP   Steve Marsh                  FFR COBRA 8 8 6 10 10 6 10 6 10 0 74 2nd
90   XP   Frank Stanovich              COBRA  6 6 8 8 8 8 8 8 8 0 68 3rd
98   XP   Chris Janusz                 HONDA cIVIC 10 10 10 0 0 10 0 10 0 10 60 1st
                         
232 Different Drivers for the 2008 Season